SearchβΊCrystal Shard

Crystal Shard
Artifact
$1.68 USD refβ
Low
$2.75
Scrymarket
$4.94
High
$33.00
Mana Market$2.75
MTG Mate$3.00
MTG Mate$3.00
Tabernacle Games$3.50
Area52$4.00
Area52$4.10
Mana Market$4.25
GUF$4.60
Lots Moore$4.80
Shuffled$4.88
| Set | Store | Price AUD (postage) | Stock | ||
|---|---|---|---|---|---|
| Mana Market | $2.75 | In stock | Buy β | ||
| MTG Mate | $3.00 | In stock | Buy β | ||
| MTG Mate | $3.00 | In stock | Buy β | ||
| Tabernacle Games | $3.50 | In stock | Buy β | ||
| Area52 | $4.00 | In stock | Buy β | ||
| Area52 | $4.10 | In stock | Buy β | ||
| Mana Market | $4.25 | In stock | Buy β | ||
| GUF | $4.60 | In stock | Buy β | ||
| Lots Moore | $4.80 | In stock | Buy β | ||
| Shuffled | $4.88 | In stock | Buy β |
1 / 2
Price History